Programme | Programme Name | Fee | Specialization |
M.TECH | MASTER OF TECHNOLOGY | 80000/- per Year | COMPUTER SCIENCE & ENGINEERING |
CYBER FORENSICS & INFO. SECURITY | |||
ELECTRONICS & COMMUNICATION ENGG. | |||
ELECTRICAL POWER SYSTEMS | |||
MACHINE DESIGN | |||
MANUFACTURING & AUTOMATION | |||
STRUCTURAL DESIGN | |||
B.TECH | BACHELOR OF TECHNOLOGY | 78000/- per Year | CIVIL ENGINEERING |
MECHANICAL ENGINEERING | |||
ELECTRICAL ENGINEERING | |||
ELECTRONICS & COMMUNICATION ENGG. | |||
FIRE TECHNOLOGY & SAFETY | |||
COMPUTER SCIENCE & ENGINEERING | |||
CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | |||
CSE (DATA SCIENCE) | |||
B.TECH (LATERAL ENTRY) | BACHELOR OF TECHNOLOGY | 78000/- per Year | CIVIL ENGINEERING |
MECHANICAL ENGINEERING | |||
ELECTRICAL ENGINEERING | |||
ELECTRONICS & COMMUNICATION ENGG | |||
FIRE TECHNOLOGY & SAFETY | |||
COMPUTER SCIENCE & ENGINEERING | |||
CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | |||
CSE (DATA SCIENCE) | |||
MBA | MASTER OF BUSINESS ADMINISTRATION | 74900/- per Year | INTERNATIONAL BUSINESS |
INFORMATION TECHNOLOGY | |||
MARKETING | |||
HUMAN RESOURCE MANAGEMENT | |||
FINANCE | |||
AGRI-BUSINESS | |||
OPERATION MANAGEMENT | |||
BUSINESS ANALYTICS | |||
MCA | MASTER OF COMPUTER APPLICATIONS | 58120/- per Year | |
BCA | BACHELOR OF COMPUTER APPLICATIONS | 55800/-per Year | |
BBA | BACHELOR OF BUSINESS ADMINISTRATION | 55800/-per Year | |
FOR WORKING PROFESSIONALS | |||
B.TECH | BACHELOR OF TECHNOLOGY | 78000/- per Year | FIRE TECHNOLOGY & SAFETY |
COMPUTER SCIENCE & ENGINEERING | |||
M.TECH | MASTER OF TECHNOLOGY | 80000/- per Year | COMPUTER SCIENCE & ENGINEERING |
MBA |
MASTER OF BUSINESS ADMINISTRATION |
74900/- per Year | AS ABOVE |
MCA |
MASTER OF COMPUTER APPLICATIONS | 58120/- per Year | |
HOSTEL FEE | 2 SEATER | 80000/- per Year | INCLUDING LODGING, FOODING, LAUNDRY, GYM & WI-FI |
3 SEATER | 70000/- per Year | ||
2 SEATER (with A.C.) | 100000/- per Year |